<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teknopol Innsights &#187; Hampus Jakobsson</title>
	<atom:link href="http://innsights.teknopol.se/archives/author/hampus-jakobsson/feed/" rel="self" type="application/rss+xml" />
	<link>http://innsights.teknopol.se</link>
	<description>Teknopol Innsights</description>
	<lastBuildDate>Thu, 08 Mar 2012 20:35:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Social Q&amp;A Site Sharecare And Healthline Announce Partnership On Health Search Services</title>
		<link>http://innsights.teknopol.se/archives/social-qa-site-sharecare-and-healthline-announce-partnership-on-health-search-services/</link>
		<comments>http://innsights.teknopol.se/archives/social-qa-site-sharecare-and-healthline-announce-partnership-on-health-search-services/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:06:36 +0000</pubDate>
		<dc:creator>Hampus Jakobsson</dc:creator>
				<category><![CDATA[M-health]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[healthline]]></category>
		<category><![CDATA[m-health]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[sharecare]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[yahho]]></category>

		<guid isPermaLink="false">http://innsights.teknopol.se/?p=205</guid>
		<description><![CDATA[Exclusive – Social Q&#38;A site Sharecare.com, created by WebMD founder Jeff Arnold and TV’s Dr. Mehmet Oz, is partnering with Healthline Networks, a provider of intelligent health information services. Healthline currently powers the health platforms at Yahoo Health, AARP, Aetna, United Health Group and others. Going forward, it will power Sharecare’s search services too. One [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Exclusive</strong> – Social Q&amp;A site <a href="http://www.sharecare.com/">Sharecare.com</a>, created by WebMD founder Jeff Arnold and TV’s Dr. Mehmet Oz, is partnering with <a href="http://www.healthline.com/">Healthline Networks</a>, a provider of intelligent health information services. Healthline currently powers the health platforms at Yahoo Health, AARP, Aetna, United Health Group and others. Going forward, it will power Sharecare’s search services too.</p>
<p>One of the more interesting products resulting from the partnership is the integration of Healthline’s 3D <a href="http://www.healthline.com/human-body-maps">BodyMaps</a>, a visual search offering that lets users browse the human body to see how diseases and other medical conditions can affect it. The launch is timely, given Google’s recent announcement that it would shut down <a href="http://www.googlelabs.com/">its own Google Body Browser project</a>, which will be closed and the code open-sourced.</p>
<p>Sharecare will also roll out additional content, navigation features and applications in over the next few months, including Healthline’s SymptomSearch, TreatmentSearch and DrugSearch</p>
<p>In case you’re unfamiliar with <a href="http://www.sharecare.com/">Sharecare</a>, the site is a social counterpart to the older <a href="http://www.webmd.com/">WebMD</a>, both of which were founded (or co-founded) by Jeff Arnold. It’s probably what WebMD would be, if launched today&#8230;-</p>
<p>Read the whole story at <a title="social q&quot;a site sharecare" href="http://techcrunch.com/2011/09/27/social-qa-site-sharecare-and-healthline-announce-partnership-on-health-search-services/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29" target="_blank">Techcrunch</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://innsights.teknopol.se/archives/social-qa-site-sharecare-and-healthline-announce-partnership-on-health-search-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Fitness and Health</title>
		<link>http://innsights.teknopol.se/archives/the-future-of-fitness-and-health/</link>
		<comments>http://innsights.teknopol.se/archives/the-future-of-fitness-and-health/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 19:11:45 +0000</pubDate>
		<dc:creator>Hampus Jakobsson</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[M-health]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://innsights.teknopol.se/?p=202</guid>
		<description><![CDATA[What is fitness? The first definition of fitness is: “health”. Health is defined as “the general condition of the body or mind with reference to soundness and vigor: good health; poor health.” So to explore the future of fitness, we need to know how technology will impact our health. According to famed futurist Ray Kurzweil, within this century we will [...]]]></description>
			<content:encoded><![CDATA[<p>What is fitness? The first <a href="http://dictionary.reference.com/browse/fitness" target="_blank">definition</a> of fitness is: “health”. Health is <a href="http://dictionary.reference.com/browse/health" target="_blank">defined</a> as “the general condition of the body or mind with reference to soundness and vigor: <em>good health; poor health</em>.”</p>
<p>So to explore the future of fitness, we need to know how technology  will impact our health. According to famed futurist Ray Kurzweil, within  this century we will have blood-cell-sized nanobots, swimming through  our bloodstreams keeping us healthy by zapping cancer, correcting DNA  errors, removing toxins, extending our memories and eating up brownies  before they hit our thighs. And we’ll have chips in our bodies that will  transmit our personal health data to and from devices and our brain. Read the whole blogpost by <a href="http://thenextweb.com/author/courtneybmyers/">Courtney Boyd Myers</a> and related at <a title="Thenextweb" href="http://thenextweb.com/insider/2011/09/17/the-future-of-fitness-and-health/" target="_blank">http://thenextweb.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innsights.teknopol.se/archives/the-future-of-fitness-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Had Cancer, A Social Network For Fighters, Survivors And Supporters</title>
		<link>http://innsights.teknopol.se/archives/i-had-cancer-a-social-network-for-fighters-survivors-and-supporters/</link>
		<comments>http://innsights.teknopol.se/archives/i-had-cancer-a-social-network-for-fighters-survivors-and-supporters/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 06:58:13 +0000</pubDate>
		<dc:creator>Hampus Jakobsson</dc:creator>
				<category><![CDATA[M-health]]></category>

		<guid isPermaLink="false">http://innsights.teknopol.se/?p=174</guid>
		<description><![CDATA[http://techcrunch.com/2011/07/22/i-had-cancer/]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://tctechcrunch2011.files.wordpress.com/2011/07/i-had-cancer-screen.jpg?w=640" title="Ihadcancer" class="alignnone" width="640" height="536" /><br />
<a href="http://techcrunch.com/2011/07/22/i-had-cancer/">http://techcrunch.com/2011/07/22/i-had-cancer/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innsights.teknopol.se/archives/i-had-cancer-a-social-network-for-fighters-survivors-and-supporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Apps (republished from RWW)</title>
		<link>http://innsights.teknopol.se/archives/hospital-apps-republished-from-rww/</link>
		<comments>http://innsights.teknopol.se/archives/hospital-apps-republished-from-rww/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 06:23:27 +0000</pubDate>
		<dc:creator>Hampus Jakobsson</dc:creator>
				<category><![CDATA[M-health]]></category>

		<guid isPermaLink="false">http://innsights.teknopol.se/?p=133</guid>
		<description><![CDATA[Just as popular consumer web apps eventually find their way into the enterprise (Yammer anyone?), the health sector is increasingly taking its cue from the world of web apps. The Seattle product design firm Artefact, whose future camera concept caught the attention of our readers in April, recently designed a prototype patient care app for [...]]]></description>
			<content:encoded><![CDATA[<p>Just as popular consumer web apps eventually find their way into the enterprise (Yammer anyone?), the health sector is increasingly taking its cue from the world of web apps. The Seattle product design firm Artefact, whose future camera concept caught the attention of our readers in April, recently designed a prototype patient care app for the Seattle Children&#8217;s Patient Information System.</p>
<p>I visited the Artefact office in Seattle last month and was shown the prototype at work on an iPad. The app, as yet unnamed, is designed to help doctors, administrators and patients manage patient care in a hospital. The colorful and eminently usable design is &#8211; I can only hope &#8211; a pointer to the hospital and doctor apps of the near future.</p>
<p>What most impressed me about the app was that it didn&#8217;t resemble the clunky, boxy, database-looking apps I&#8217;d seen in the past at hospitals and doctor clinics. This prototype was intuitive and had a clean, functional design. What&#8217;s more, it appeared to revolve more around the patient than the hospital system.</p>
<p>A picture can tell a thousand words. The image directly below is of the prototype hospital app from Artefact. Below that is a traditional hospital app.</p>
<p><img src="http://www.readwriteweb.com/images/artefact_health1.jpg" width="500"><br />
 <em>A healthy, attractive app</em>!</p>
<p><img src="http://www.readwriteweb.com/images/artefact_health2.jpg" width="500"><br />
 <em>An unhealthy hospital app that should be euthanized</em>.</p>
<p>The Artefact app has a dashboard for each patient, showing who the care group is and a chart of that patient&#8217;s vital signs. Interactive infographics help caregivers understand the patient&#8217;s health data. The app employs modern web design features. For example there is a rating for each patient, fed by real-time data. Colored up and down arrows display whether the patient&#8217;s health is trending up or down.</p>
<p>It&#8217;s a relatively simple feature, similar to ratings used in hundreds of &#8216;web 2.0&#8242; sites over the past 5-6 years. But simplicity is exactly what&#8217;s needed in hospital apps, which have traditionally been bloated and overly complex. With this prototype app, a doctor or nurse can check the overall status of a patient in one glance. He or she can of course also drill down to the actual data points and check the patient&#8217;s history.</p>
<p>Taking a cue from the world of social gaming, there is an end goal for the app. The target for each patient is discharge &#8211; that is, going home. To help the doctor track the patient&#8217;s well being, the app has an &#8220;estimated discharge&#8221; task based system.</p>
<p>The Artefact app is designed to be a decision making tool, while also allowing the sharing of information among hospital staff (such as reports).</p>
<p>The above screenshots show an iPad app, but like any good modern web app it will cross different devices. According to Artefact, while doctors will probably use tablets at the patient&#8217;s bedside, unit coordinators may use their desktop PCs to see the status of patients and make plans for them.</p>
<p>Anything that simplifies hospital care and removes the need for complex medical apps is a great advance forward in health technology. Let&#8217;s hope this is indeed the future of hospital apps.</p>
<p>Original article: <a href="http://www.readwriteweb.com/archives/the_future_of_hospital_apps.php">http://www.readwriteweb.com/archives/the_future_of_hospital_apps.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innsights.teknopol.se/archives/hospital-apps-republished-from-rww/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How internet can help chronic disease suffers</title>
		<link>http://innsights.teknopol.se/archives/how-internet-can-help-chronic-disease-suffers/</link>
		<comments>http://innsights.teknopol.se/archives/how-internet-can-help-chronic-disease-suffers/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 06:39:03 +0000</pubDate>
		<dc:creator>Hampus Jakobsson</dc:creator>
				<category><![CDATA[M-health]]></category>

		<guid isPermaLink="false">http://innsights.teknopol.se/?p=126</guid>
		<description><![CDATA[http://www.good.is/post/transparency-how-the-internet-can-help-chronic-disease-sufferers/]]></description>
			<content:encoded><![CDATA[<p><img src="http://awesome.good.is/transparency/web/1101/cancer/transparency.jpg" alt="" width="400" /><br />
<a href="http://awesome.good.is/transparency/web/1101/cancer/transparency.jpg">http://www.good.is/post/transparency-how-the-internet-can-help-chronic-disease-sufferers/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innsights.teknopol.se/archives/how-internet-can-help-chronic-disease-suffers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeplus Subway Virtual Store</title>
		<link>http://innsights.teknopol.se/archives/homeplus-subway-virtual-store/</link>
		<comments>http://innsights.teknopol.se/archives/homeplus-subway-virtual-store/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 13:43:01 +0000</pubDate>
		<dc:creator>Hampus Jakobsson</dc:creator>
				<category><![CDATA[IT/Telekom]]></category>

		<guid isPermaLink="false">http://innsights.teknopol.se/?p=113</guid>
		<description><![CDATA[Brilliant! Korea shows how you can use subways as supermarkets with help of mobile phones:]]></description>
			<content:encoded><![CDATA[<p>Brilliant! Korea shows how you can use subways as supermarkets with help of mobile phones:<br />
<object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/nJVoYsBym88?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nJVoYsBym88?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="425" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://innsights.teknopol.se/archives/homeplus-subway-virtual-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Health-Focused Startup Accelerator Rock Health Debuts Inaugural Batch</title>
		<link>http://innsights.teknopol.se/archives/new-health-focused-startup-accelerator-rock-health-debuts-inaugural-batch/</link>
		<comments>http://innsights.teknopol.se/archives/new-health-focused-startup-accelerator-rock-health-debuts-inaugural-batch/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:37:12 +0000</pubDate>
		<dc:creator>Hampus Jakobsson</dc:creator>
				<category><![CDATA[M-health]]></category>
		<category><![CDATA[m-health]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://innsights.teknopol.se/?p=83</guid>
		<description><![CDATA[&#8220;If the numbers shared by Gigaom in this infographic are any indication, Venture funding has stormed back to where it was before the financial collapse in 2008. The amount of capital invested is on the rise, and the current climate is providing an excellent opportunity for startups looking to raise money. GRP Partner Mark Suster [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;If the numbers shared by <a href="http://gigaom.com/2011/06/10/startup-ecosystem/">Gigaom in this infographic</a> are any indication, Venture funding has stormed back to where it was  before the financial collapse in 2008. The amount of capital invested is  on the rise, and the current climate is providing an excellent  opportunity for startups looking to raise money. <a href="http://techcrunch.com/2011/06/18/mark-suster-raise-money-now-so-when-the-partys-over-youre-sitting-pretty/">GRP Partner Mark Suster confirmed as much</a> at his talk at the Founder Institute this week, in which he urged  startups to raise in the current “frothy market” — especially ahead of a  potential bubble burst.&#8221; read more at <a title="techcrunch" href="http://techcrunch.com/2011/06/18/new-health-focused-startup-accelerator-rock-health-debuts-inaugural-batch/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29" target="_blank">techcrunch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innsights.teknopol.se/archives/new-health-focused-startup-accelerator-rock-health-debuts-inaugural-batch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Self-Tracking Stuff that Broke</title>
		<link>http://innsights.teknopol.se/archives/the-self-tracking-stuff-that-broke/</link>
		<comments>http://innsights.teknopol.se/archives/the-self-tracking-stuff-that-broke/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:16:24 +0000</pubDate>
		<dc:creator>Hampus Jakobsson</dc:creator>
				<category><![CDATA[IT/Telekom]]></category>

		<guid isPermaLink="false">http://innsights.teknopol.se/?p=75</guid>
		<description><![CDATA[&#8220;Despite the fact that I am an editor at Technology Review, I am not typically someone who loves gadgets. And I have a low tolerance for getting them to work. So the fact that most of my self-tracking endeavors went smoothly is testament to the fact that these tools are, for the most part, ready [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Despite the fact that I am an editor at Technology Review, I am not   typically someone who loves gadgets. And I have a low tolerance for   getting them to work. So the fact that most of my self-tracking   endeavors went smoothly is testament to the fact that these tools are,   for the most part, ready for the average consumer&#8230;&#8221; Read more at<a title="techreview" href="http://www.technologyreview.com/blog/themeasuredlife/" target="_blank"> tehnologyreview.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innsights.teknopol.se/archives/the-self-tracking-stuff-that-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing the Power of Feedback Loops</title>
		<link>http://innsights.teknopol.se/archives/harnessing-the-power-of-feedback-loops/</link>
		<comments>http://innsights.teknopol.se/archives/harnessing-the-power-of-feedback-loops/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:28:22 +0000</pubDate>
		<dc:creator>Hampus Jakobsson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://innsights.teknopol.se/?p=70</guid>
		<description><![CDATA[&#8220;In 2003, officials in Garden Grove, California, a community of 170,000 people wedged amid the suburban sprawl of Orange County, set out to confront a problem that afflicts most every town in America: drivers speeding through school zones. Local authorities had tried many tactics to get people to slow down. They replaced old speed limit [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;In 2003, officials</strong> in Garden Grove, California, a  community of 170,000 people wedged amid the suburban sprawl of Orange  County, set out to confront a problem that afflicts most every town in  America: drivers speeding through school zones.</p>
<p>Local authorities had tried many tactics to get people to slow down.  They replaced old speed limit signs with bright new ones to remind  drivers of the 25-mile-an-hour limit during school hours. Police began  ticketing speeding motorists during drop-off and pickup times. But these  efforts had only limited success, and speeding cars continued to hit  bicyclists and pedestrians in the school zones with depressing  regularity.</p>
<p>So city engineers decided to take another approach. In five Garden  Grove school zones, they put up what are known as dynamic speed  displays, or driver feedback signs: a speed limit posting coupled with a  radar sensor attached to a huge digital readout announcing “Your  Speed.”&#8221; Read more at <a title="wired" href="http://www.wired.com/magazine/2011/06/ff_feedbackloop/all/1" target="_blank">wired.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innsights.teknopol.se/archives/harnessing-the-power-of-feedback-loops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Silicon Valley Doesn’t Understand About Medicine</title>
		<link>http://innsights.teknopol.se/archives/what-silicon-valley-doesn%e2%80%99t-understand-about-medicine/</link>
		<comments>http://innsights.teknopol.se/archives/what-silicon-valley-doesn%e2%80%99t-understand-about-medicine/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:26:50 +0000</pubDate>
		<dc:creator>Hampus Jakobsson</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[M-health]]></category>
		<category><![CDATA[crisi]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">http://innsights.teknopol.se/?p=68</guid>
		<description><![CDATA[&#8220;The opportunity here for technologies companies is to develop an attractive and engaging platform that will warmly incentivize positive behaviors, and help patients nudge themselves in healthier directions.&#8221; &#8220;I’d argue there’s a significant opportunity for a platform focused relentlessly (think Jeff Bezos) on the patient, providing patients with significant value and benefits from engagement that [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The opportunity here for technologies companies is to develop an attractive and engaging platform that will warmly incentivize positive behaviors, and help patients nudge themselves in healthier directions.&#8221;</p>
<p>&#8220;I’d argue there’s a significant opportunity for a platform focused relentlessly (think Jeff Bezos) on the patient, providing patients with significant value and benefits from engagement that are both immediate and accretive.&#8221;</p>
<p>och massa andra bra citat. (fick denna av Billing)<br />
read more at <a title="silicon medicine" href="http://blogs.forbes.com/davidshaywitz/2011/06/17/what-silicon-valley-doesnt-understand-about-medicine/" target="_blank">blogs.forbes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innsights.teknopol.se/archives/what-silicon-valley-doesn%e2%80%99t-understand-about-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

