<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teknopol Innsights</title>
	<atom:link href="http://innsights.teknopol.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://innsights.teknopol.se</link>
	<description>Teknopol Innsights</description>
	<lastBuildDate>Thu, 19 Jan 2012 09:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Offshore-industrin ropar på arbetskraft</title>
		<link>http://innsights.teknopol.se/archives/offshore-industrin-ropar-pa-arbetskraft/</link>
		<comments>http://innsights.teknopol.se/archives/offshore-industrin-ropar-pa-arbetskraft/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:05:43 +0000</pubDate>
		<dc:creator>Petronella Warg</dc:creator>
				<category><![CDATA[Cleantech]]></category>

		<guid isPermaLink="false">http://innsights.teknopol.se/?p=249</guid>
		<description><![CDATA[DANMARK. När den danska arbetsmarknaden som helhet går trögt finns det fortfarande branscher som ser ett ökat behov av arbetskraft. Inom offshorearbete, där olje-, gas- och vindkraftsindustrin ingår, beräknas 7.000 nya jobb skapas fram till 2020. Läs mer om detta i Nytt Från Öresund &#160;]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="750" height="1">
<tbody>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td colspan="2"><img src="http://www.nfo.nu/images/spacer.gif" border="0" alt="" height="4" /></td>
</tr>
<tr>
<td colspan="2">DANMARK. När den danska  arbetsmarknaden som helhet går trögt finns det fortfarande branscher som  ser ett ökat behov av arbetskraft. Inom offshorearbete, där olje-, gas-  och vindkraftsindustrin ingår, beräknas 7.000 nya jobb skapas fram till  2020.</td>
</tr>
</tbody>
</table>
<p>Läs mer om detta i <a title="Nytt från öresund" href="http://www.nfo.nu/b95000c/base/54b72776" target="_blank">Nytt Från Öresund</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://innsights.teknopol.se/archives/offshore-industrin-ropar-pa-arbetskraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processer – ett hinder för innovationsarbetet?</title>
		<link>http://innsights.teknopol.se/archives/processer-%e2%80%93-ett-hinder-for-innovationsarbetet/</link>
		<comments>http://innsights.teknopol.se/archives/processer-%e2%80%93-ett-hinder-for-innovationsarbetet/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:03:08 +0000</pubDate>
		<dc:creator>Petronella Warg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://innsights.teknopol.se/?p=247</guid>
		<description><![CDATA[Många organisationer driver idag projekt inom området BPM (Business Process Management). Ofta förväntar man sig att dessa projekt ska generera innovation. Men: är detta en realistisk förväntan? Mitt svar är NEJ… men samtidigt JA! Läs och tyck till om Åke Freijs blogginlägg på ensmartareplanet.se &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Många  organisationer driver idag projekt inom området BPM (Business Process  Management). Ofta förväntar man sig att dessa projekt ska generera  innovation. Men: är detta en realistisk förväntan? Mitt svar är NEJ…  men samtidigt JA!</p>
<p>Läs och tyck till om Åke Freijs blogginlägg på <a title="Processer i innovationsarbetet" href="http://www.ensmartareplanet.se/2012/01/18/processer-ett-hinder-for-innovationsarbetet" target="_blank">ensmartareplanet.se</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://innsights.teknopol.se/archives/processer-%e2%80%93-ett-hinder-for-innovationsarbetet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: Mobile health strategies – developed vs developing economies</title>
		<link>http://innsights.teknopol.se/archives/feature-mobile-health-strategies-%e2%80%93-developed-vs-developing-economies/</link>
		<comments>http://innsights.teknopol.se/archives/feature-mobile-health-strategies-%e2%80%93-developed-vs-developing-economies/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:04:23 +0000</pubDate>
		<dc:creator>Petronella Warg</dc:creator>
				<category><![CDATA[M-health]]></category>

		<guid isPermaLink="false">http://innsights.teknopol.se/?p=244</guid>
		<description><![CDATA[New feature video reveals how developed and developing countries have very different healthcare services and patient groups in mind when it comes to the contribution of mobile technology. Interviewees reveal how a willingness to adopt innovation can differ markedly and reveal unexpected views on who will be borrowing ideas from whom in the future.  Interviewees [...]]]></description>
			<content:encoded><![CDATA[<p>New feature video reveals how developed and developing countries have  very different healthcare services and patient groups in mind when it  comes to the contribution of mobile technology. Interviewees reveal how a  willingness to adopt innovation can differ markedly and reveal  unexpected views on who will be borrowing ideas from whom in the  future.  Interviewees include PricewaterhouseCoopers, Smart  Communications, HP, NetHope and Formula Innovation.</p>
<h2 id="page_content_Content1_oModuleContent_1_h2_TitleAlt">At <a title="Mhealth" href="http://www.mobileworldlive.com/videos/feature-mobile-health-strategies-developed-vs-developing-economies/21202" target="_blank">MobileWorldLive.com</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://innsights.teknopol.se/archives/feature-mobile-health-strategies-%e2%80%93-developed-vs-developing-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM puts BlackBerry Playbook on massive sale; Android Market shoehorned onto rooted units</title>
		<link>http://innsights.teknopol.se/archives/rim-puts-blackberry-playbook-on-massive-sale-android-market-shoehorned-onto-rooted-units/</link>
		<comments>http://innsights.teknopol.se/archives/rim-puts-blackberry-playbook-on-massive-sale-android-market-shoehorned-onto-rooted-units/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:47:14 +0000</pubDate>
		<dc:creator>Petronella Warg</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[IT/Telekom]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[AndroidMarket]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blackberry playbook]]></category>
		<category><![CDATA[BlackberryPlaybook]]></category>
		<category><![CDATA[crack]]></category>
		<category><![CDATA[fire sale]]></category>
		<category><![CDATA[FireSale]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[jailbroken]]></category>
		<category><![CDATA[on sale]]></category>
		<category><![CDATA[OnSale]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[qnx]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[rooted]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://innsights.teknopol.se/?p=242</guid>
		<description><![CDATA[Research in Motion may not have found itself in a coveted spot as 2011 ended, but if it&#8217;s learned anything from HP, there&#8217;s a surefire way to rid itself of remaining BlackBerry PlayBook inventory: sell &#8216;em for a loss. After the unloved slate went on sale in its native land, Americans can now save up [...]]]></description>
			<content:encoded><![CDATA[<p>Research in Motion may not have found itself in <a href="http://www.engadget.com/2011/12/29/techs-biggest-misfires-of-2011/">a coveted spot</a> as 2011 ended, but if it&#8217;s learned anything from HP, there&#8217;s a surefire  way to rid itself of remaining BlackBerry PlayBook inventory: sell &#8216;em <a href="http://www.engadget.com/2011/12/16/idc-ipad-maintains-tablet-dominance-hps-touchpad-fire-sale-bu/">for a loss</a>. After the unloved slate <a href="http://www.engadget.com/2011/11/17/blackberry-playbook-gets-massive-temporary-300-price-cut-in-ca/">went on sale</a> in its native land, Americans can now save up to $400 on a PlayBook  through February 4th. RIM&#8217;s official webstore is offering the 16GB, 32GB  and 64GB model for $299, leaving us to wonder who would ever choose the  smaller two if all three remain in stock. In related news, those who  take the company up on the offer can now gain access to the Android  Market with a few choice moves.</p>
<p>Read story at <a title="rim" href="http://www.engadget.com/2012/01/02/blackberry-playbook-fire-sale-android-market-access-hack/" target="_blank">engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innsights.teknopol.se/archives/rim-puts-blackberry-playbook-on-massive-sale-android-market-shoehorned-onto-rooted-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Spotting: 12 Greentech Startups to Watch in 2012</title>
		<link>http://innsights.teknopol.se/archives/trend-spotting-12-greentech-startups-to-watch-in-2012/</link>
		<comments>http://innsights.teknopol.se/archives/trend-spotting-12-greentech-startups-to-watch-in-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:10:38 +0000</pubDate>
		<dc:creator>Petronella Warg</dc:creator>
				<category><![CDATA[Cleantech]]></category>

		<guid isPermaLink="false">http://innsights.teknopol.se/?p=238</guid>
		<description><![CDATA[Each year, a handful of greentech companies become the talk of the town. Some engage in a competitive and oversubscribed fundraising round. Others announce a development partner that makes competitors take notice. Still others grow sales or flop in a make-or-break year. Read about them in GreentechMedia]]></description>
			<content:encoded><![CDATA[<p>Each year, a handful of greentech companies become the talk of the town.  Some engage in a competitive and oversubscribed fundraising round.  Others announce a development partner that makes competitors take  notice. Still others grow sales or flop in a make-or-break year.</p>
<p>Read about them in <a title="Greentech" href="http://www.greentechmedia.com/articles/read/Trend-Spotting-12-Greentech-Startups-to-Watch-in-2012/" target="_blank">GreentechMedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innsights.teknopol.se/archives/trend-spotting-12-greentech-startups-to-watch-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elderly React Slowly Because They Want To Be Right</title>
		<link>http://innsights.teknopol.se/archives/the-elderly-react-slowly-because-they-want-to-be-right/</link>
		<comments>http://innsights.teknopol.se/archives/the-elderly-react-slowly-because-they-want-to-be-right/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:08:56 +0000</pubDate>
		<dc:creator>Petronella Warg</dc:creator>
				<category><![CDATA[M-health]]></category>

		<guid isPermaLink="false">http://innsights.teknopol.se/?p=236</guid>
		<description><![CDATA[Older folks may appear to react or process info slowly. But there may be a method to their meander-ness: they’re making sure they get it right. Scientists gave undergrads and adults over 60 visual tests. In one, a computer screen would show an array of asterisks and the subjects had to choose as fast as [...]]]></description>
			<content:encoded><![CDATA[<p>Older folks may appear to react or process info slowly. But there may  be a method to their meander-ness: they’re making sure they get it  right.</p>
<p>Scientists gave undergrads and adults over 60 visual tests. In one, a  computer screen would show an array of asterisks and the subjects had to  choose as fast as they could whether there were between 31 and 50 or  between 51 and 70. In a second test, the subjects saw a string of  letters and quickly decided whether the letters spelled a real English  word or not.</p>
<p>The researchers found little difference in accuracy between the younger  and older subjects, although undergrads had significantly faster  response times. But the older participants’ slower response times were  not all the result of a decline in skills. In other tests, the older  subjects were encouraged to decide faster, and their response times  greatly decreased with hardly any loss of accuracy.</p>
<p>The researchers think it might be a greater desire to avoid mistakes  that makes the elderly more deliberate. Because, as the old adage says:  if you don’t have time to do something right, how will you find the time  to do it again?</p>
<p>Story from <a title="Elderly" href="http://www.huffingtonpost.com/2012/01/01/the-elderly-react-slowly-_n_1179078.html?ref=health-news&amp;ir=Health%20News" target="_blank">huffington post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innsights.teknopol.se/archives/the-elderly-react-slowly-because-they-want-to-be-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Capital and Energy in the United States: Where to From Here</title>
		<link>http://innsights.teknopol.se/archives/venture-capital-and-energy-in-the-united-states-where-to-from-here/</link>
		<comments>http://innsights.teknopol.se/archives/venture-capital-and-energy-in-the-united-states-where-to-from-here/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:06:58 +0000</pubDate>
		<dc:creator>Petronella Warg</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://innsights.teknopol.se/?p=233</guid>
		<description><![CDATA[Six or seven years ago the broader venture capital community took an interest in energy as a category for venture capital investing. Storied venture capitalist like John Doerr and Vinod Khosla began to give speeches, raised lots of capital and put down some bets. Many firms were already making sizeable investments but not the headliners. [...]]]></description>
			<content:encoded><![CDATA[<p>Six or seven years ago the broader venture capital community took an  interest in energy as a category for venture capital investing.  Storied  venture capitalist like John Doerr and Vinod Khosla began to give  speeches, raised lots of capital and put down some bets.  Many firms  were already making sizeable investments but not the headliners.  The  idea that energy might be &#8220;cool&#8221; began to percolate into the ethos of  Silicon Valley.  So why did this begin to happen, where are we today,  and most importantly, where do we go from here.</p>
<p>Read the story in <a title="VC and energy" href="http://www.huffingtonpost.com/ray-a-rothrock/energy-venture-capital_b_1178721.html?ref=technology&amp;ir=Technology" target="_blank">HuffPost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innsights.teknopol.se/archives/venture-capital-and-energy-in-the-united-states-where-to-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; Worth the Investment or Money Down the Drain?</title>
		<link>http://innsights.teknopol.se/archives/social-media-worth-the-investment-or-money-down-the-drain/</link>
		<comments>http://innsights.teknopol.se/archives/social-media-worth-the-investment-or-money-down-the-drain/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:02:01 +0000</pubDate>
		<dc:creator>Petronella Warg</dc:creator>
				<category><![CDATA[IT/Telekom]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://innsights.teknopol.se/?p=230</guid>
		<description><![CDATA[Malcolm Cowley: Co-founder and CEO of real-time performance marketing technology company, Performance Horizon Group Is social media worth the investment or money down the drain? From an engagement perspective there are definite benefits to having a social media presence, particularly as they provide free platforms to place content and interact with key audiences. But is [...]]]></description>
			<content:encoded><![CDATA[<div>Malcolm Cowley: Co-founder and CEO of real-time performance marketing technology company, Performance Horizon Group</div>
<p>Is social media worth the investment or money down the  drain?  From an engagement perspective there are definite benefits to  having a social media presence, particularly as they provide free  platforms to place content and interact with key audiences.  But is the  ROI proportionate?</p>
<p><a title="HuffPost" href="http://www.huffingtonpost.co.uk/malcolm-cowley/social-media-investment_b_1164641.html?ref=uk-tech" target="_blank">huffingtonpost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innsights.teknopol.se/archives/social-media-worth-the-investment-or-money-down-the-drain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect Motion Controller Coming To Windows; Microsoft To Fund Developers Building Apps For Kinect</title>
		<link>http://innsights.teknopol.se/archives/kinect-motion-controller-coming-to-windows-microsoft-to-fund-developers-building-apps-for-kinect/</link>
		<comments>http://innsights.teknopol.se/archives/kinect-motion-controller-coming-to-windows-microsoft-to-fund-developers-building-apps-for-kinect/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:35:39 +0000</pubDate>
		<dc:creator>Petronella Warg</dc:creator>
				<category><![CDATA[IT/Telekom]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://innsights.teknopol.se/?p=226</guid>
		<description><![CDATA[Forbes.com writes: Some assembly required, at this point, but exciting news, especially if you’re a tinkerer. Microsoft will build a special version of the Kinect motion controller for the Windows, Craig Eisler, general manager of Kinect for Windows wrote in a blog post Tuesday. The Kinect has been a hit on Microsoft’s XBox360 gaming console, [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes.com writes:<br />
Some assembly required, at this point, but exciting news, especially if you’re a tinkerer.</p>
<p><a title="Microsoft" rel="forbes" href="http://www.forbes.com/companies/microsoft/">Microsoft</a> will build a special version of the <a title="Kinect" rel="homepage" href="http://www.xbox.com/kinect/">Kinect</a> <a title="Motion Controller" rel="wikipedia" href="http://en.wikipedia.org/wiki/Motion_Controller">motion controller</a> for the <a title="Windows" rel="homepage" href="http://www.microsoft.com/WINDOWS">Windows</a>, <a href="http://blogs.msdn.com/b/kinectforwindows/archive/2011/11/22/kinect-for-windows-building-the-future.aspx">Craig Eisler, general manager of Kinect for Windows wrote in a blog post Tuesday</a>. The Kinect has been a hit on Microsoft’s XBox360 <a title="Video game console" rel="wikipedia" href="http://en.wikipedia.org/wiki/Video_game_console">gaming console</a>, but the motion-sensor has also sparked widespread interest from tinkerers, hackers, scientists and startups.</p>
<p>The new version of Kinect will arrive with ‘numerous upgrades and improvements’ to the Kinect <a title="Software development kit" rel="wikipedia" href="http://en.wikipedia.org/wiki/Software_development_kit">software development kit (SDK)</a> and runtime. Among them: a ‘near mode,’ that will enable a new class of  ‘close up’ applications,’ Eisler explained. The motion controller  itself will get a shorter <a title="Universal Serial Bus" rel="wikipedia" href="http://en.wikipedia.org/wiki/Universal_Serial_Bus">USB cable</a>, and a small dongle so that it will work with other USB-based peripherals.</p>
<div>Come up with something really great and Microsoft might just fund  it. The Kinect Accelerator incubation project will invest $20,000 each  in 10 companies making use of Kinect on Windows or the XBox360.  Microsoft will accept applications through January 25. Full story at <a title="forbes.com" href="http://www.forbes.com/sites/briancaulfield/2011/11/22/kinect-motion-controller-coming-to-windows-microsoft-to-fund-developers-building-apps-for-kinect/?feed=rss_home" target="_blank">Forbes.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://innsights.teknopol.se/archives/kinect-motion-controller-coming-to-windows-microsoft-to-fund-developers-building-apps-for-kinect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mycket händer i EU – som kräver uppmärksamhet</title>
		<link>http://innsights.teknopol.se/archives/mycket-hander-i-eu-%e2%80%93-som-kraver-uppmarksamhet/</link>
		<comments>http://innsights.teknopol.se/archives/mycket-hander-i-eu-%e2%80%93-som-kraver-uppmarksamhet/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:32:28 +0000</pubDate>
		<dc:creator>Petronella Warg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://innsights.teknopol.se/?p=223</guid>
		<description><![CDATA[Det händer som sagt mycket i EU. När man säger så, grymtar de flesta. ”Ja, euorokrisen och skuldkrisen är besvärande”. Men även på området framtidens innovations-politik är det mycket på gång i EU, något som jag pekat på tidigare. Det som sker där när det gäller kommande forsknings- och innovationsprogram syns inte i media. Är [...]]]></description>
			<content:encoded><![CDATA[<p>Det händer som sagt mycket i EU. När man säger så, grymtar de flesta. ”Ja, euorokrisen och skuldkrisen är besvärande”. Men även på området framtidens innovations-politik är det mycket på gång i EU, något som jag pekat på tidigare. Det som sker där när det gäller kommande forsknings- och innovationsprogram syns inte i media. Är det tyst, så tror man givetvis att inget sker. Så är det emellertid inte.</p>
<p>Nästa vecka, den 30 november offentliggör EU-kommissionen det nya ramprogrammet fram till 2020, kallat Horizon 2020. Det är ett förslag som ersätter det tänkta 8:e ramprogrammet, CIP och EIT. Ett program som enligt budgetförslag skall få 80 miljarder euro till sitt förfogande. Perioden är 2014 – 2020. Läs mer på <a title="inn tillväxt" href="http://innovationfortillvaxt.se/mycket-hander-i-eu-som-kraver-uppmarksamhet/" target="_blank">Innovation för tillväxt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innsights.teknopol.se/archives/mycket-hander-i-eu-%e2%80%93-som-kraver-uppmarksamhet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

